Calculator

Select if you are shipping 'from UK and Ireland' or 'to UK'

Step One »
Step Two »
Step Three »


Export Rates for USA & Canada

Choose your service.

USA Export Services

Service Managed by: Dave Ingle: 0161 492 1780

Destination Freight w/m UK THC
w/m
SCOTTISH
THC w/m
BRISTOL
THC w/m
CAF BAF
w/m
BAF% B/L fee Security Service Details
Canada
Montreal (1) $55.00 £5.00 £25.00 £20.00 15% $15.00 0% £5.00 £3.00 10 days
Toronto (1) $60.00 £5.00 £25.00 £20.00 15% $15.00 0% £5.00 £3.00 12 days
Vancouver (1) $150.00 £5.00 £25.00 £20.00 15% $15.00 0% £5.00 £3.00 23 days
(1) - Document Conditions: AMS/ACI information required by NOON Wednesday. All USA & Canada cargo subject to AMS/ACI Fee of $30.00 which has been included in the above quotation.

USA
Atlanta (1) $65.00 £5.00 £25.00 £20.00 15% $12.00 0% £5.00 £3.00 16 days
Baltimore (1) $40.00 £5.00 £25.00 £20.00 15% $12.00 0% £5.00 £3.00 13 days
Boston (1) $40.00 £5.00 £25.00 £20.00 15% $12.00 0% £5.00 £3.00 13 days
Charleston (1) $50.00 £5.00 £25.00 £20.00 15% $12.00 0% £5.00 £3.00 12 days
Charlotte (1) $65.00 £5.00 £25.00 £20.00 15% $12.00 0% £5.00 £3.00 16 days
Chicago (1) $50.00 £5.00 £25.00 £20.00 15% $12.00 0% £5.00 £3.00 14 days
Cincinnati (1) $90.00 £5.00 £25.00 £20.00 15% $12.00 0% £5.00 £3.00 20 days
Cleveland (1) $80.00 £5.00 £25.00 £20.00 15% $12.00 0% £5.00 £3.00 18 days
Columbus (1) $80.00 £5.00 £25.00 £20.00 15% $12.00 0% £5.00 £3.00 20 days
Dallas (2) $100.00 £5.00 £25.00 £20.00 15% $22.00 0% £5.00 £3.00 19 days
Detroit (1) $90.00 £5.00 £25.00 £20.00 15% $12.00 0% £5.00 £3.00 18 days
Houston (1) $50.00 £5.00 £25.00 £20.00 15% $12.00 0% £5.00 £3.00 14 days
Los Angeles (1) $65.00 £5.00 £25.00 £20.00 15% $22.00 0% £5.00 £3.00 22 days
Miami (1) $65.00 £5.00 £25.00 £20.00 15% $12.00 0% £5.00 £3.00 16 days
Milwaukee (1) $100.00 £5.00 £25.00 £20.00 15% $12.00 0% £5.00 £3.00 20 days
Minneapolis (1) $100.00 £5.00 £25.00 £20.00 15% $12.00 0% £5.00 £3.00 20 days
New Orleans (1) $120.00 £5.00 £25.00 £20.00 15% $12.00 0% £5.00 £3.00 19 days
New York (1) $35.00 £5.00 £25.00 £20.00 15% $12.00 0% £5.00 £3.00 8 days
Philadelphia (1) $40.00 £5.00 £25.00 £20.00 15% $12.00 0% £5.00 £3.00 13 days
Portland (2) $100.00 £5.00 £25.00 £20.00 15% $22.00 0% £5.00 £3.00 32 days
San Francisco (2) $90.00 £5.00 £25.00 £20.00 15% $22.00 0% £5.00 £3.00 29 days
Seattle (1) $100.00 £5.00 £25.00 £20.00 15% $22.00 0% £5.00 £3.00 25 days
(1) - Document Conditions: AMS/ACI information required by NOON Wednesday. All USA & Canada cargo subject to AMS/ACI Fee of $30.00 which has been included in the above quotation.
(2) - Please note that this destination requires a Cargo Tracking Note, the charge for which has been included in above quotation