Calculator

Select if you are shipping 'from UK and Ireland' or 'to UK'

Step One »
Step Two »
Step Three »


Export Rates for The Indian Sub Continent

Choose your service.

India Export Services

Service Managed by: Carolyn Capsey: 0161 492 1774

Destination Freight w/m UK THC
w/m
SCOTTISH
THC w/m
BRISTOL
THC w/m
CAF BAF
w/m
BAF% B/L fee Security Service Details
Bangladesh
Chittagong (1) $80.00 £5.00 £25.00 £20.00 0% $15.00 0% £5.00 £3.00 28 days
(1) - No port conditions attached to this port

India
Bangalore (1) $70.00 £5.00 £25.00 £20.00 0% $15.00 0% £5.00 £3.00 28 days
Chennai (2) $45.00 £5.00 £25.00 £20.00 0% $15.00 0% £5.00 £3.00 26 days
Cochin (1) $75.00 £5.00 £25.00 £20.00 0% $15.00 0% £5.00 £3.00 27 days
Kolkata (1) $60.00 £5.00 £25.00 £20.00 0% $15.00 0% £5.00 £3.00 28 days
Mumbai (3) $65.00 £5.00 £25.00 £20.00 0% $15.00 0% £5.00 £3.00 24 days
New Delhi (1) $90.00 £5.00 £25.00 £20.00 0% $15.00 0% £5.00 £3.00 28 days
Nhava Sheva (1) $35.00 £5.00 £25.00 £20.00 0% $15.00 0% £5.00 £3.00 23 days
Tuticorin (1) $75.00 £5.00 £25.00 £20.00 0% $15.00 0% £5.00 £3.00 31 days
(1) - No port conditions attached to this port
(2) - Please check for cargo acceptance to this destination
(3) - Please refer to Nhava Sheva for rates to this destination

Sri Lanka
Colombo (1) $35.00 £5.00 £25.00 £20.00 0% $15.00 0% £5.00 £3.00 19 days
(1) - No port conditions attached to this port