Export Rates for Africa
Service Managed by: Simon Hessing: 0161 492 1774
| Destination | Freight w/m | UK THC w/m |
SCOTTISH THC w/m |
BRISTOL THC w/m |
CAF | BAF w/m |
BAF% | B/L fee | Security | Service Details |
|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | ||||||||||
| Algiers (1) | £90.00 | £9.00 | £25.00 | £20.00 | 5% | £20.00 | 0% | £20.00 | £3.00 | 14 days |
| (1) - No Hazardous cargo accepted for this destination | ||||||||||
| Angola | ||||||||||
| Cabinda (1) | £750.00 | £9.00 | £25.00 | £20.00 | 0% | £20.00 | 0% | £0.00 | £3.00 | 26 days |
| Lobito (1) | £999.00 | £9.00 | £25.00 | £20.00 | 0% | £18.00 | 0% | £20.00 | £3.00 | 18 days |
| Luanda (2) | £120.00 | £9.00 | £25.00 | £20.00 | 5% | £22.00 | 0% | £20.00 | £3.00 | 19 days |
| Soyo (1) | £999.00 | £9.00 | £25.00 | £20.00 | 0% | £18.00 | 0% | £20.00 | £3.00 | 23 days |
| (1) - Please note that shipments to Senegal require a Waiver Certificate at a cost of 50 GBP which has been included in above quotation. (2) - Please note that shipments to Angola require a Waiver Certificate at a cost of 70 GBP and also a charge of 33 GBP w/m Port Additional surcharge of which both have been included in above quotation. | ||||||||||
| Benin | ||||||||||
| Cotonou (1) | £90.00 | £9.00 | £25.00 | £20.00 | 5% | £22.00 | 0% | £20.00 | £3.00 | 14 days |
| (1) - Please note that this destination requires a Waiver Certificate at a charge of £75.00 and also a Port Additional Surcharge of £10 w/m which have both been included in the above quotation. | ||||||||||
| Botswana | ||||||||||
| Francistown (1) | $355.00 | £9.00 | £25.00 | £20.00 | 0% | $17.00 | 0% | £10.00 | £3.00 | 50 days |
| Gabarone (1) | $300.00 | £9.00 | £25.00 | £20.00 | 0% | $17.00 | 0% | £10.00 | £3.00 | 50 days |
| (1) - Please note that this destination is served via Durban and is subject to a Destination Documentation Fee of $50.00 which has been included in above quotation. *Fumigation required | ||||||||||
| Burkina Faso | ||||||||||
| Ouagadougou (1) | £240.00 | £9.00 | £25.00 | £20.00 | 5% | £22.00 | 0% | £20.00 | £3.00 | 25 days |
| (1) - This destination is served via Tema. | ||||||||||
| Cameroon | ||||||||||
| Douala (1) | £95.00 | £9.00 | £25.00 | £20.00 | 5% | £22.00 | 0% | £20.00 | £3.00 | 22 days |
| (1) - No port conditions attached to this port | ||||||||||
| Congo | ||||||||||
| Kinshasa (1) | £350.00 | £9.00 | £25.00 | £20.00 | 5% | £22.00 | 0% | £20.00 | £3.00 | 38 days |
| Matadi (1) | £300.00 | £9.00 | £25.00 | £20.00 | 5% | £22.00 | 0% | £20.00 | £3.00 | 38 days |
| Pointe Noire (2) | £155.00 | £9.00 | £25.00 | £20.00 | 5% | £22.00 | 0% | £20.00 | £3.00 | 24 days |
| (1) - No port conditions attached to this port (2) - Please note that this destination requires a Waiver Certificate at a charge of £75.00 and also a Port Additional Surcharge of £10 w/m which have both been included in the above quotation. | ||||||||||
| Equitorial Guinea | ||||||||||
| Malabo (1) | £999.00 | £9.00 | £25.00 | £20.00 | 0% | £16.00 | 0% | £20.00 | £3.00 | 20 days |
| (1) - Please note that this destination is subject to a minimum freight charge of 2 freight tonnes, which has been included in above quotation. | ||||||||||
| Gabon | ||||||||||
| Libreville (1) | £140.00 | £9.00 | £25.00 | £20.00 | 5% | £22.00 | 0% | £20.00 | £3.00 | 22 days |
| Port Gentil (2) | £145.00 | £9.00 | £25.00 | £20.00 | 5% | £22.00 | 0% | £20.00 | £3.00 | 19 days |
| (1) - Please note that this destination requires a Waiver Certificate at a cost of £80.00, the cost for which has been included in above quotation. (2) - Please note that this destination requires a Waiver Certificate and is subject to a minimum of 2 freight tonnes, the cost for which have been included in above quotation. | ||||||||||
| Gambia | ||||||||||
| Banjul (1) | £115.00 | £9.00 | £25.00 | £20.00 | 5% | £22.00 | 0% | £20.00 | £3.00 | 17 days |
| (1) - No port conditions attached to this port | ||||||||||
| Ghana | ||||||||||
| Accra (1) | £120.00 | £9.00 | £25.00 | £20.00 | 0% | £16.00 | 0% | £10.00 | £3.00 | 14 days |
| Kumasi (2) | £210.00 | £9.00 | £25.00 | £20.00 | 0% | £16.00 | 0% | £10.00 | £3.00 | 14 days |
| Takoradi (2) | £180.00 | £9.00 | £25.00 | £20.00 | 0% | £16.00 | 0% | £10.00 | £3.00 | 16 days |
| Tema (1) | £50.00 | £9.00 | £25.00 | £20.00 | 0% | £16.00 | 0% | £10.00 | £3.00 | 9 days |
| (1) - No port conditions attached to this port (2) - Please note that this destination is subject to a minimum freight charge of 2 freight tonnes, which has been included in above quotation. | ||||||||||
| Guinea | ||||||||||
| Conakry (1) | £110.00 | £9.00 | £25.00 | £20.00 | 5% | £22.00 | 0% | £20.00 | £3.00 | 18 days |
| (1) - Please be advised that this destination is subject to a Port Additional Surcharge at £5 w/m and this has been included in the above quotation. | ||||||||||
| Ivory Coast | ||||||||||
| Abidjan (1) | £80.00 | £9.00 | £25.00 | £20.00 | 5% | £22.00 | 0% | £20.00 | £3.00 | 13 days |
| (1) - Please note that this destinaiton requires a Waiver certificate. A charge of £50.00 has been included into the all in above quotation. | ||||||||||
| Liberia | ||||||||||
| Monrovia (1) | £180.00 | £9.00 | £25.00 | £20.00 | 5% | £22.00 | 0% | £20.00 | £3.00 | 25 days |
| (1) - No port conditions attached to this port | ||||||||||
| Madagascar | ||||||||||
| Tamatave (Toamasina) (1) | $220.00 | £9.00 | £25.00 | £20.00 | 0% | $17.00 | 0% | £10.00 | £3.00 | 45 days |
| (1) - Please note that this destination is served via Durban and is subject to a Destination Documentation Fee of $50.00 which has been included in above quotation. *Fumigation required | ||||||||||
| Malawi | ||||||||||
| Blantyre (1) | $355.00 | £9.00 | £25.00 | £20.00 | 0% | $17.00 | 0% | £10.00 | £3.00 | 50 days |
| Lilongwe (1) | $365.00 | £9.00 | £25.00 | £20.00 | 0% | $17.00 | 0% | £10.00 | £3.00 | 50 days |
| (1) - Please note that this destination is served via Durban and is subject to a Destination Documentation Fee of $50.00 which has been included in above quotation. *Fumigation required | ||||||||||
| Mali | ||||||||||
| Bamako (1) | £220.00 | £9.00 | £25.00 | £20.00 | 5% | £22.00 | 0% | £20.00 | £3.00 | 30 days |
| (1) - Please note this destination requires a waiver certificate at a cost of GBP 90. This cost has been included in the above quotation. | ||||||||||
| Mauritania | ||||||||||
| Nouakchott (1) | £140.00 | £9.00 | £25.00 | £20.00 | 5% | £22.00 | 0% | £20.00 | £3.00 | 8 days |
| (1) - No port conditions attached to this port | ||||||||||
| Morocco | ||||||||||
| Agadir (2) | £170.00 | £9.00 | £25.00 | £20.00 | 0% | £8.00 | 0% | £20.00 | £3.00 | 15 days |
| Casablanca (1) | £50.00 | £9.00 | £25.00 | £20.00 | 0% | £8.00 | 0% | £20.00 | £3.00 | 9 days |
| Fes (2) | £160.00 | £9.00 | £25.00 | £20.00 | 0% | £8.00 | 0% | £20.00 | £3.00 | 15 days |
| Marrakech (2) | £140.00 | £9.00 | £25.00 | £20.00 | 0% | £8.00 | 0% | £20.00 | £3.00 | 15 days |
| Rabat (2) | £140.00 | £9.00 | £25.00 | £20.00 | 0% | £8.00 | 0% | £20.00 | £3.00 | 15 days |
| Tanger (2) | £150.00 | £9.00 | £25.00 | £20.00 | 0% | £8.00 | 0% | £20.00 | £3.00 | 15 days |
| (1) - No port conditions attached to this port (2) - *served via Casablanca, cargo must be cleared at Casablanca before on-forwarding can take place. All local charges in Casablanca not included. | ||||||||||
| Mozambique | ||||||||||
| Beira (1) | $220.00 | £9.00 | £25.00 | £20.00 | 0% | $17.00 | 0% | £10.00 | £3.00 | 45 days |
| Maputo (1) | $180.00 | £9.00 | £25.00 | £20.00 | 0% | $17.00 | 0% | £10.00 | £3.00 | 45 days |
| (1) - Please note that this destination is served via Durban and is subject to a Destination Documentation Fee of $50.00 which has been included in above quotation. *Fumigation required | ||||||||||
| Namibia | ||||||||||
| Walvis Bay (1) | $150.00 | £9.00 | £25.00 | £20.00 | 0% | $17.00 | 0% | £20.00 | £3.00 | 15 days |
| Windhoek (1) | $300.00 | £9.00 | £25.00 | £20.00 | 0% | $17.00 | 0% | £20.00 | £3.00 | 25 days |
| (1) - No port conditions attached to this port | ||||||||||
| Niger | ||||||||||
| Niamey (1) | £275.00 | £9.00 | £25.00 | £20.00 | 5% | £22.00 | 0% | £20.00 | £3.00 | 35 days |
| (1) - This destination requires a waiver certificate of £185.00 which has been included in the above quotation it is also subject to Road guarantee fund of 0.25% of the cargo value which must be prepaid.
| ||||||||||
| Nigeria | ||||||||||
| Apapa (1) | £55.00 | £9.00 | £25.00 | £20.00 | 0% | £16.00 | 0% | £10.00 | £3.00 | 11 days |
| Lagos (1) | £55.00 | £9.00 | £25.00 | £20.00 | 0% | £16.00 | 0% | £10.00 | £3.00 | 11 days |
| Onne (2) | £115.00 | £9.00 | £25.00 | £20.00 | 10% | £18.00 | 0% | £20.00 | £3.00 | 23 days |
| Port Harcourt (2) | £110.00 | £9.00 | £25.00 | £20.00 | 10% | £20.00 | 0% | £20.00 | £3.00 | 23 days |
| (1) - Form M number reqired prior to shipment. Fumigation also required for wood packed consignments, if you require us to fumigate it there will be an additional cost of GBP 75.00. This destinaiton is also now subject to having a CTN Certificate. A cost of £60.00 has been included int hte above quotation for this. (2) - Form M number & BA number both reqired prior to shipment. Fumigation also required for wood packed consignments, if you require us to fumigate it there will be an additional cost of GBP 75.00. This destinaiton is also now subject to having a CTN Certificate. A cost of £60.00 has been included int hte above quotation for this. | ||||||||||
| Sao Tome & Principe | ||||||||||
| Sao Tome (1) | £999.00 | £9.00 | £25.00 | £20.00 | 0% | £18.00 | 0% | £20.00 | £3.00 | 23 days |
| (1) - No port conditions attached to this port | ||||||||||
| Senegal | ||||||||||
| Dakar (1) | £80.00 | £9.00 | £25.00 | £20.00 | 5% | £22.00 | 0% | £20.00 | £3.00 | 10 days |
| (1) - Please note that shipments to Senegal require a Waiver Certificate at a cost of 50 GBP which has been included in above quotation. | ||||||||||
| Sierra Leone | ||||||||||
| Freetown (1) | £100.00 | £9.00 | £25.00 | £20.00 | 5% | £22.00 | 0% | £20.00 | £3.00 | 24 days |
| (1) - No port conditions attached to this port | ||||||||||
| South Africa | ||||||||||
| Cape Town (1) | $75.00 | £9.00 | £25.00 | £20.00 | 0% | $17.00 | 0% | £10.00 | £3.00 | 19 days |
| Durban (1) | $65.00 | £9.00 | £25.00 | £20.00 | 0% | $17.00 | 0% | £10.00 | £3.00 | 23 days |
| East London (1) | $250.00 | £9.00 | £25.00 | £20.00 | 0% | $17.00 | 0% | £10.00 | £3.00 | 28 days |
| Johannesburg (1) | $85.00 | £9.00 | £25.00 | £20.00 | 0% | $17.00 | 0% | £10.00 | £3.00 | 27 days |
| Port Elizabeth (1) | $85.00 | £9.00 | £25.00 | £20.00 | 0% | $17.00 | 0% | £10.00 | £3.00 | 21 days |
| Pretoria (1) | $180.00 | £9.00 | £25.00 | £20.00 | 0% | $17.00 | 0% | £10.00 | £3.00 | 31 days |
| (1) - Please note that all packing for cargo for this destination must be pre-treated / fumigated and have authentic certification to certify same to IPPC Standard. | ||||||||||
| Swaziland | ||||||||||
| Manzini (1) | $500.00 | £9.00 | £25.00 | £20.00 | 0% | $15.00 | 0% | £0.00 | £3.00 | 0 days |
| Matsapha (1) | $999.00 | £9.00 | £25.00 | £20.00 | 0% | $50.00 | 0% | £20.00 | £3.00 | 35 days |
| Mbabane (1) | $999.00 | £9.00 | £25.00 | £20.00 | 0% | $30.00 | 0% | £20.00 | £3.00 | 0 days |
| (1) - Please note that rates for this destination are only available upon request. Please contact Dave Ingle or Simon Hessing for a quotation. | ||||||||||
| Togo | ||||||||||
| Lome (1) | £110.00 | £9.00 | £25.00 | £20.00 | 5% | £22.00 | 0% | £20.00 | £3.00 | 13 days |
| (1) - Please note that this destination requires a Cargo Tracking Note, the charge for which has been included in above quotation | ||||||||||
| Zambia | ||||||||||
| Kitwe (1) | $350.00 | £9.00 | £25.00 | £20.00 | 0% | $17.00 | 0% | £10.00 | £3.00 | 45 days |
| Lusaka (1) | $290.00 | £9.00 | £25.00 | £20.00 | 0% | $17.00 | 0% | £10.00 | £3.00 | 45 days |
| Ndola (1) | $350.00 | £9.00 | £25.00 | £20.00 | 0% | $17.00 | 0% | £10.00 | £3.00 | 45 days |
| (1) - Please note that this destination is served via Durban and is subject to a Destination Documentation Fee of $50.00 which has been included in above quotation. *Fumigation required | ||||||||||
| Zimbabwe | ||||||||||
| Bulawayo (1) | $270.00 | £9.00 | £25.00 | £20.00 | 0% | $17.00 | 5% | £10.00 | £3.00 | 50 days |
| Harare (2) | $250.00 | £9.00 | £25.00 | £20.00 | 0% | $17.00 | 5% | £10.00 | £3.00 | 45 days |
| (1) - Subject to destination bond fee of $75.00 per consignment which must be prepaid. This has been included in above rate.Also included is a destination Docs fee of $50.00. (2) - Please note that this destination is subject to a Destination Documentation Fee of $50.00 which has been included in the above quotation. | ||||||||||