BAF and CAF surcharge rates
Valid for all vessels sailing on or before 31st January 2009.
| Destination | BAF w/m | CAF % |
|---|---|---|
| USA East Coast | $25.00 | 15.00% |
| USA West Coast | $40.00 | 15.00% |
| Central America | ||
| Costa Rica | € 22.00 | |
| Canada | $25.00 | 15.00% |
| North America | ||
| Mexico | $10.00 | |
| South America | ||
| (Argentina & Brazil) | € 10.00 | |
| (Chile, Colombia, Equador & Peru) | € 22.00 | |
| Mediterranean / North Africa | ||
| (Algiers, Egypt, Lebanon, Libya, Malta, Tunisia & Turkey) | £6.00 | |
| (Cyprus & Morocco) | £8.00 | |
| Canaries | £6.00 | |
| Indian Sub Continent | $15.00 | |
| Middle East | $15.00 | |
| East Africa | $20.00 | 9.40% |
| South Africa / Republic of South Africa | $10.00 | |
| West Africa | £14.00 | 20.00% |
| Lagos | £10.00 | |
| Ghana | £10.00 | |
| Red Sea | ||
| (Israel) | $12.00 | |
| (Jordan) | $15.00 | 10.30% |
| (Ethiopia, Eritrea, Rep of Djibouti & Sudan | $15.00 | 10.30% |
| Far East & Oceania | $15.00 |
Applicable to UK and Eire (or Ireland) only. For Holland and South Africa please apply to the local office.
