<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardinal Maritime</title>
	<atom:link href="http://www.cardinalmaritime.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardinalmaritime.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 13:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Brand new FCL Freight Calculator</title>
		<link>http://www.cardinalmaritime.com/uncategorized/brand-new-fcl-freight-calculator/</link>
		<comments>http://www.cardinalmaritime.com/uncategorized/brand-new-fcl-freight-calculator/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:04:27 +0000</pubDate>
		<dc:creator>Chris Bartram</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cardinal Maritime]]></category>
		<category><![CDATA[fcl freight calculator]]></category>
		<category><![CDATA[freight news]]></category>
		<category><![CDATA[shipping news]]></category>

		<guid isPermaLink="false">http://www.cardinalmaritime.com/?p=2138</guid>
		<description><![CDATA[Our ground-breaking FCL Freight Calculator is now live! As shipping lines&#8217; service levels go downhill, let us take the hassle away from you on all your full load shipments &#8211; just enter your cargo details on the right-hand side of this page &#8230; <a href="http://www.cardinalmaritime.com/uncategorized/brand-new-fcl-freight-calculator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardinalmaritime.com/wp-content/uploads/2012/04/FCLcalc.png"><img class="alignright size-full wp-image-2139" title="Cardinal Maritime - FCL freight calculator" src="http://www.cardinalmaritime.com/wp-content/uploads/2012/04/FCLcalc.png" alt="Cardinal Maritime - FCL freight calculator" width="200" height="150" /></a>Our ground-breaking FCL Freight Calculator is now live! As shipping lines&#8217; service levels go downhill, let us take the hassle away from you on all your full load shipments &#8211; just enter your cargo details on the right-hand side of this page for an instant quote. As part of our ever-growing suite of innovative business tools, the FCL Freight Calculator means you&#8217;re now only a click away from an instant price on all your full load enquiries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalmaritime.com/uncategorized/brand-new-fcl-freight-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market-leading US rates</title>
		<link>http://www.cardinalmaritime.com/service-details/market-leading-u-rates/</link>
		<comments>http://www.cardinalmaritime.com/service-details/market-leading-u-rates/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:20:00 +0000</pubDate>
		<dc:creator>Chris Bartram</dc:creator>
				<category><![CDATA[Service Details]]></category>
		<category><![CDATA[Cardinal Maritime]]></category>
		<category><![CDATA[freight news]]></category>
		<category><![CDATA[usa service]]></category>

		<guid isPermaLink="false">http://www.cardinalmaritime.com/?p=2133</guid>
		<description><![CDATA[We&#8217;re blazing a trail at the moment with market-leading rates UK to USA, and in celebration we&#8217;ve decked out our offices in the Stars and Stripes &#8211; see the photos here! We can currently offer a UK-New York freight rate of only &#8230; <a href="http://www.cardinalmaritime.com/service-details/market-leading-u-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardinalmaritime.com/wp-content/uploads/2012/04/usa-promo.jpg"><img class="alignright size-full wp-image-2134" title="Cardinal Maritime - Market leading US Rates" src="http://www.cardinalmaritime.com/wp-content/uploads/2012/04/usa-promo.jpg" alt="Cardinal Maritime - Market leading US Rates" width="200" height="150" /></a>We&#8217;re blazing a trail at the moment with market-leading rates UK to USA, and in celebration we&#8217;ve decked out our offices in the Stars and Stripes &#8211; see the photos <a title="USA photos" href="http://www.flickr.com/photos/56637288@N04/sets/72157629366593380/" target="_blank">here</a>!</p>
<p>We can currently offer a UK-New York freight rate of only $25 w/m, the lowest rate in the market. We also have big discounts on all other US destinations and we think it&#8217;s something worth shouting about. If you have any US cargo to book, give Dave Ingle a call on 0845 272 2456 or email <a href="mailto:dave.ingle@cardinalmaritime.com">dave.ingle@cardinalmaritime.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalmaritime.com/service-details/market-leading-u-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Captain goes green!</title>
		<link>http://www.cardinalmaritime.com/pr/the-captain-goes-green/</link>
		<comments>http://www.cardinalmaritime.com/pr/the-captain-goes-green/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:04:17 +0000</pubDate>
		<dc:creator>Chris Bartram</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Cardinal Maritime]]></category>
		<category><![CDATA[consolidator of the year]]></category>
		<category><![CDATA[going green]]></category>

		<guid isPermaLink="false">http://www.cardinalmaritime.com/?p=2119</guid>
		<description><![CDATA[Well we’ve done it – we’ve gone paperless! As part of our commitment to positive environmental action, we’ve managed to completely digitise our office systems. It’s proved popular with our staff members, who no longer have piles of paper on &#8230; <a href="http://www.cardinalmaritime.com/pr/the-captain-goes-green/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardinalmaritime.com/wp-content/uploads/2012/04/going-green.jpg"><img class="alignright size-full wp-image-2120" title="Cardinal Maritime - Going Green" src="http://www.cardinalmaritime.com/wp-content/uploads/2012/04/going-green.jpg" alt="Cardinal Maritime - Going Green" width="200" height="150" /></a>Well we’ve done it – we’ve gone paperless! As part of our commitment to positive environmental action, we’ve managed to completely digitise our office systems. It’s proved popular with our staff members, who no longer have piles of paper on their desks, and has the added benefit of allowing us to search through our historic records in seconds rather than having to delve through row upon row of filing cabinets. You can do your bit too! By opting for electronic BOLs and invoices you can help us to reduce our usage of paper. You’ll also be able to save time and money in the process of releasing goods at destination – why send your documents by snail mail when you can simply email them to any agent, anywhere in the world, in a matter of seconds? We’re proud of our achievement and hope you’ll support us in reducing the environmental impact of our business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalmaritime.com/pr/the-captain-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Karting</title>
		<link>http://www.cardinalmaritime.com/uncategorized/go-karting/</link>
		<comments>http://www.cardinalmaritime.com/uncategorized/go-karting/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:46:33 +0000</pubDate>
		<dc:creator>Chris Bartram</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cardinal Maritime]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[go karting]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.cardinalmaritime.com/?p=2100</guid>
		<description><![CDATA[Fancy yourself as the next Jenson Button? On 9th May you’ll have a chance to show what you’re made of when we host our second annual Go Karting day at Daytona in Manchester! Last year’s event was a resounding success with a &#8230; <a href="http://www.cardinalmaritime.com/uncategorized/go-karting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardinalmaritime.com/wp-content/uploads/2012/04/captain-kart.jpg"><img class="alignright size-full wp-image-2101" title="Cardinal Maritime Go Karting" src="http://www.cardinalmaritime.com/wp-content/uploads/2012/04/captain-kart.jpg" alt="Cardinal Maritime Go Karting" width="200" height="150" /></a>Fancy yourself as the next Jenson Button? On 9th May you’ll have a chance to show what you’re made of when we host our second annual Go Karting day at Daytona in Manchester! Last year’s event was a resounding success with a good turnout and only one fatality. It was a closely fought competition, and the overall winner on the day was our very own Rich Walker. Some pictures from the day can be found <a title="Go Karting Photos" href="http://www.flickr.com/photos/56637288@N04/sets/72157629358988536/" target="_blank">here</a>. If you&#8217;d like to be part of our 2012 Go Karting day you can register your interest by emailing <a href="mailto:michael.wilson@cardinalmaritime.com">michael.wilson@cardinalmaritime.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalmaritime.com/uncategorized/go-karting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anything for charity!</title>
		<link>http://www.cardinalmaritime.com/pr/anything-for-charity/</link>
		<comments>http://www.cardinalmaritime.com/pr/anything-for-charity/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:12:40 +0000</pubDate>
		<dc:creator>Chris Bartram</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Cardinal Maritime]]></category>
		<category><![CDATA[cardinal trust]]></category>
		<category><![CDATA[charity news]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[freight news]]></category>

		<guid isPermaLink="false">http://www.cardinalmaritime.com/?p=2095</guid>
		<description><![CDATA[We’re pleased to announce that we’ve agreed our chosen charities for this year. We’ll be continuing to support Help 4 Heroes as one of our flagship charities, and are supplementing that with donations to Macmillan Cancer Support, Marie Curie Cancer &#8230; <a href="http://www.cardinalmaritime.com/pr/anything-for-charity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardinalmaritime.com/wp-content/uploads/2012/04/H4H.png"><img class="alignright size-full wp-image-2097" title="Help for Heroes - Cardinal Trust" src="http://www.cardinalmaritime.com/wp-content/uploads/2012/04/H4H.png" alt="Help for Heroes - Cardinal Trust" width="200" height="150" /></a>We’re pleased to announce that we’ve agreed our chosen charities for this year. We’ll be continuing to support Help 4 Heroes as one of our flagship charities, and are supplementing that with donations to Macmillan Cancer Support, Marie Curie Cancer Support, the National Lung Foundation, Henshaws charity for the blind, Haveley Hey Primary School and St James Liver Support Group.</p>
<p>Each charity has been chosen for personal reasons by various members of staff, and we hope that other businesses will be encouraged to do the same. We also have two great opportunities for you to show your support!</p>
<p>Rick White our Managing Director is taking on the Wall Run – an ultra-marathon following the route of Hadrian’s Wall – in aid of St James Liver Support Group. Rick’s wife Hannah underwent a life-saving operation last year so we hope you’ll show your support by visiting <a href="http://www.justgiving.com/Rickwhiteultra">www.justgiving.com/Rickwhiteultra</a>.</p>
<p>CEO Andrew Smithurst is also putting on his running shoes by taking part in the London Marathon on 22<sup>nd</sup> April. Andrew’s chosen charity is St Gemma’s Hospice in Leeds which provides specialist care for people with life-threatening illnesses and support for their families. Please help him to reach his fundraising goal by visiting <a href="http://uk.virginmoneygiving.com/team/andrewsmithurstcatherinegarrett">http://uk.virginmoneygiving.com/team/andrewsmithurstcatherinegarrett</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalmaritime.com/pr/anything-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigerian piracy on the rise</title>
		<link>http://www.cardinalmaritime.com/uncategorized/nigerian-piracy-on-the-rise/</link>
		<comments>http://www.cardinalmaritime.com/uncategorized/nigerian-piracy-on-the-rise/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:12:38 +0000</pubDate>
		<dc:creator>Chris Bartram</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cardinalmaritime.com/?p=2090</guid>
		<description><![CDATA[The captain and engineer were both taken hostage in the attack by eight Nigerian pirates, who also stole cash and personal effects. One crew member was injured and another one is missing in the aftermath of the attack, the latest &#8230; <a href="http://www.cardinalmaritime.com/uncategorized/nigerian-piracy-on-the-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Freight News - Cardinal Maritime - Nigerian Pirates" src="http://www.cardinal-plus.com/Emails/news/2012/images/pirates-lrg.jpg" alt="Freight News - Cardinal Maritime - Nigerian Pirates" width="150" height="150" />The captain and engineer were both taken hostage in the attack by eight Nigerian pirates, who also stole cash and personal effects. One crew member was injured and another one is missing in the aftermath of the attack, the latest in a string of incidents in the oil-exporting Gulf of Guinea.</p>
<p>While the waters around Somalia have long been known as a hot spot for piracy, a group of maritime insurers have now designated the coastal waters of Nigeria and Benin in the same category of danger. The big difference is that while the East African pirates hijack ships and hold the crew to ransom, their West African counterparts play a much shorter term game by simply attacking and robbing ships before fleeing. In this case it is oil industry based around the oil-rich Niger Delta that has become the target of the criminals. Nigeria’s government is taking steps to combat piracy but does not have naval capacity needed to effectively deal with the situation.</p>
<p>The Save Our Seafarers organisation has been set up to highlight the global cost of piracy both in economic and human terms. The organisation lobbies governments and business leaders to take more effective steps to deal with the ongoing piracy issues, and has highlighted 7 key actions that need to be prioritised. Find out more and sign up to support this important campaign at <a href="http://www.saveourseafarers.com/">http://www.saveourseafarers.com/</a></p>
<p><a href="http://www.cardinalmaritime.com/wp-content/uploads/2012/03/Easter-egg.jpg"><img class="alignleft size-full wp-image-2127" title="Easter-egg" src="http://www.cardinalmaritime.com/wp-content/uploads/2012/03/Easter-egg.jpg" alt="" width="73" height="80" /></a></p>
<p>You&#8217;ve found the Captain&#8217;s Easter Egg! Now email <a href="mailto:chris.bartram@cardinalmaritime.com">chris.bartram@cardinalmaritime.com</a> with the special code 87HgX1 to be in with a chance to win!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalmaritime.com/uncategorized/nigerian-piracy-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New rail terminal for Felixstowe</title>
		<link>http://www.cardinalmaritime.com/uncategorized/new-rail-terminal-for-felixstowe/</link>
		<comments>http://www.cardinalmaritime.com/uncategorized/new-rail-terminal-for-felixstowe/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:58:05 +0000</pubDate>
		<dc:creator>Chris Bartram</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cardinal Maritime]]></category>
		<category><![CDATA[felixstowe]]></category>
		<category><![CDATA[freight news]]></category>
		<category><![CDATA[logistics news]]></category>

		<guid isPermaLink="false">http://www.cardinalmaritime.com/?p=2083</guid>
		<description><![CDATA[On 14th February the UK Under-Secretary of State for Transport Mike Penning officially announced the launch the North Rail Terminal project, which is expected to double the port’s intermodal capacity. It is estimated that the port currently moves around 750,000 &#8230; <a href="http://www.cardinalmaritime.com/uncategorized/new-rail-terminal-for-felixstowe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.cardinal-plus.com/Emails/news/2012/images/felixstowe-lrg.jpg" title="Cardinal Maritime - Freight News - Felixstowe" class="alignright" width="219" height="150" />On 14th February the UK Under-Secretary of State for Transport Mike Penning officially announced the launch the North Rail Terminal project, which is expected to double the port’s intermodal capacity.</p>
<p>It is estimated that the port currently moves around 750,000 TEU per year, with around 58 train movements per day into the port. Once completed the new terminal will be able to handle 30-wagon freight trains, capable of carrying 90 TEU each.</p>
<p>Hutchison Ports, the owner of Felixstowe port, are behind the investment which is benefiting from a £4.2million grant from the Trans-European Transport Network Programme (TEN-T). This latest development follows hot on the heels of last autumn’s expansion, which added two new deepwater berths aimed at accommodating the world’s largest containerships.</p>
<p>“This is a very welcome investment by Hutchison Ports,” said Penning. “It shows that rail freight continues to thrive with private sector investment through difficult economic conditions.” With the future addition of Bathside Bay, the total capacity of the port will eventually rise to 8 million TEU a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalmaritime.com/uncategorized/new-rail-terminal-for-felixstowe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Direct Import Service from Australia</title>
		<link>http://www.cardinalmaritime.com/uncategorized/new-import-service-from-australia/</link>
		<comments>http://www.cardinalmaritime.com/uncategorized/new-import-service-from-australia/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:53:18 +0000</pubDate>
		<dc:creator>Chris Bartram</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Cardinal Maritime]]></category>
		<category><![CDATA[freight news]]></category>
		<category><![CDATA[shipping news]]></category>

		<guid isPermaLink="false">http://www.cardinalmaritime.com/?p=2043</guid>
		<description><![CDATA[We’re proud to announce our new direct import service from Australia, in conjunction with our newly appointed Australian agent. The service runs direct every fortnight from Melbourne to Tilbury with a transit time of 43 days. With highly experienced staff &#8230; <a href="http://www.cardinalmaritime.com/uncategorized/new-import-service-from-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="null"><img class="alignright" title="Captain in Australia" src="http://www.cardinalmaritime.com/images/captain-australia.jpg" alt="Captain in Australia" width="220" height="143" /></a>We’re proud to announce our new direct import service from Australia, in conjunction with our newly appointed Australian agent. The service runs direct every fortnight from Melbourne to Tilbury with a transit time of 43 days.</p>
<p>With highly experienced staff on hand at each end of the journey, you won’t find a smoother transit on the market! For more information, contact our Key Account Manager <a href="mailto:michael.wilson@cardinalmaritime.com">Michael Wilson</a> on 0161 492 1775.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalmaritime.com/uncategorized/new-import-service-from-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinal staff to visit the Bambisanani Partnership</title>
		<link>http://www.cardinalmaritime.com/uncategorized/cardinal-staff-to-visit-to-the-bambisanani-partnership/</link>
		<comments>http://www.cardinalmaritime.com/uncategorized/cardinal-staff-to-visit-to-the-bambisanani-partnership/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:41:14 +0000</pubDate>
		<dc:creator>Chris Bartram</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bambisanani]]></category>
		<category><![CDATA[Cardinal Maritime]]></category>
		<category><![CDATA[freight news]]></category>
		<category><![CDATA[shipping news]]></category>

		<guid isPermaLink="false">http://www.cardinalmaritime.com/?p=2040</guid>
		<description><![CDATA[﻿﻿﻿As part of our ongoing support of the Bambisanani Partnership, Cardinal will be accompanying the pupils of St Mary’s visiting Mnyakayna School in South Africa in July. The Bambisanani Partnership is a unique initiative developed by St. Mary’s School, Menston &#8230; <a href="http://www.cardinalmaritime.com/uncategorized/cardinal-staff-to-visit-to-the-bambisanani-partnership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Bambisanani" src="http://www.cardinalmaritime.com/images/bambisanani.jpg" alt="Bambisanani" width="220" height="165" />﻿﻿﻿As part of our ongoing support of the Bambisanani Partnership, Cardinal will be accompanying the pupils of St Mary’s visiting Mnyakayna School in South Africa in July. The Bambisanani Partnership is a unique initiative developed by St. Mary’s School, Menston and Mnyakayna School in Kwa Zulu Natal, South Africa.  The partnership has gained international acclaim for its work using sport as a catalyst to develop international understanding, education, health and leadership.</p>
<p>One of the cornerstones of the Cardinal ethos is a strong commitment to social and corporate responsibility. We’ve been involved with the Bambisanani Partnership for a number of years now, shipping much needed equipment to Mnyakanya School at no cost and providing financial support to the project. As well as providing equipment, the partnership involves exchange visits between the two schools and provides funding support for AIDS orphans in Kwa Zulu Natal. The project is one of a number supported by the Cardinal Trust, and was chosen due to our strong links with South Africa. We look forward to reporting back from the trip with news and photos from Mnyakanya.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalmaritime.com/uncategorized/cardinal-staff-to-visit-to-the-bambisanani-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great services to the Middle East and Indian Sub-continent</title>
		<link>http://www.cardinalmaritime.com/uncategorized/great-new-services-to-the-middle-east-and-indian-sub-continent/</link>
		<comments>http://www.cardinalmaritime.com/uncategorized/great-new-services-to-the-middle-east-and-indian-sub-continent/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:29:09 +0000</pubDate>
		<dc:creator>Chris Bartram</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cardinal Maritime]]></category>
		<category><![CDATA[freight news]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[shipping news]]></category>

		<guid isPermaLink="false">http://www.cardinalmaritime.com/?p=2036</guid>
		<description><![CDATA[We’ve got a whole range of new and improved LCL services to the Middle East and Indian Sub-continent! All rates to the Indian Sub-continent have been reduced by $10.00 w/m, and we’re now offering weekly direct sailings to Chennai (25 days &#8230; <a href="http://www.cardinalmaritime.com/uncategorized/great-new-services-to-the-middle-east-and-indian-sub-continent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-678" title="Middle East" src="http://www.cardinalmaritime.com/wp-content/uploads/2011/02/desert.jpg" alt="Middle East" width="220" height="166" /></p>
<div style="background: transparent url(http://www.cardinalmaritime.com/wp-content/themes/cardinal/images/captain-pirate-ghost.png) bottom center no-repeat; font-family: arial; colour: grey; line-height: 150%; margin-bottom: 10px;">
<p>We’ve got a whole range of new and improved LCL services to the Middle East and Indian Sub-continent! All rates to the Indian Sub-continent have been reduced by $10.00 w/m, and we’re now offering weekly direct sailings to Chennai (25 days transit) and Nhava Sheva (26 days transit).</p>
<p>On top of this, we’re proud to announce a brand new servic<a style="text-decoration: none; color: #5f5e5e;" href="http://www.cardinalmaritime.com/b19szp3/">e to Umm Qasr, I</a>raq, via Dubai. This is a weekly service with a transit of <a style="text-decoration: none; color: #5f5e5e;" href="http://www.cardinalmaritime.com/b19szp3/">30 days. Our service to</a> Jeddah is also now weekly, with a super-fast tran<a style="text-decoration: none; color: #5f5e5e;" href="http://www.cardinalmaritime.com/b19szp3/">sit time of 13 days. For</a> more information and to get a quote, contact <a href="mailto:craig.parren@cardinalmaritime.com">Craig Parren</a> <a style="text-decoration: none; color: #5f5e5e;" href="http://www.cardinalmaritime.com/b19szp3/">on 0161 492 1774.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalmaritime.com/uncategorized/great-new-services-to-the-middle-east-and-indian-sub-continent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

